Getting your Trinity Audio player ready...
|
The National Democratic Congress (NDC) MP for North Tongu Samuel Okudzeto Ablakwa’s mission to dissect the manifesto promises of the ruling New Patriotic Party (NPP) has hit a jolt again.
On Monday, the former Deputy Information Minister led a presentation by the NDC which sought to expose what the NDC described as “unfulfilled manifesto promises by the NPP”.
However, since the presentation on Monday, Ablakwa has come under serious pressure to substantiate his claims, as many of the NDC’s claims have been subjected to strict proof by the media.
Following the NDC’s presentation, Information Minister Kojo Oppong Nkrumah exposed over 255 non-existent promises which he said Ablakwa and the NDC had concocted to make the NPP appear dishonest.
The Information Minister’s accusation appeared to have been proven on Asempa FM’s Ekosii Sen on Tuesday when host of the popular show, Osei Bonsu drew Mr. Ablakwa’s attention to some of the claims.
On Tuesday evening, the opposition lawmaker was on Metro TV’s ‘Good Evening Ghana’ show to elaborate on his presser and claims against the NPP.
He credited the NPP with only nine factories under the 1D1F policy. However, show host, Paul Adom Otchere, pointed out to him that assuming the NPP has even established nine factories, it is still an amazing record in three years – a record only the government of Ghana’s first President, Dr. Kwame Nkrumah, can surpass.
Ironic Claim
As Okudzeto Ablakwa and Paul Adom Otchere continued the banter, the North Tongu MP made an ironic claim which surprised viewers.
The NDC MP sought to accuse the founding tradition of the NPP of ending Kwame Nkrumah’s industrialization drive, but viewers’ comments were quick to remind Okudzeto of how his party, the NDC and its root, the PNDC, combined to rip apart Ghanaian industries.
One viewer on Facebook commented that Okudzeto’s PND(C) collapsed a total of 192 state companies between 1989 and 1999, citing the Divestiture Implementation Committee as his source.
More Factories Under 1D1F
Meanwhile, Dailymailgh.com’s checks indicate that the list of factories created by the NPP Government in the past three years under the 1D1F is far in excess of nine across the country.
About 28 new companies built under the 1D1F are currently operating while 31 more are under construction across the country. Apart from this, the 1D1F initiative has also partnered to revive or expand 48 existing companies, which are now operating under 1D1F.
Also under the 1D1F, the NPP government has also partnered the AFdb for over 60 small scale processing factories , which are under construction nationwide.
Below is the list of factories.
NEW COMPANIES OPERATING UNDER 1D1F | ||||
NO. | COMPANY NAME | BUSINESS ACTIVITY | DISTRICT | REGION |
1 | Agricultural, Industrial and Commercial Products AICP Limited | Processing of charcoal into activated carbon and related products for export | Afigya Kwabre South | Ashanti |
2 | Brompton Portfolio | Manufacturing of toilet roll and paper products | Akuapim South Municipal | Eastern |
3 | De United Foods Industries Limited | Manufacture of noodles and Spaghetti | Tema West | Greater Accra |
4 | Ekumfi Fruit Processing Company | Production and processing of pineapple into juice | Ekumfi District | Central |
5 | Glofert Ghana Limited | Production of fertilizer to support agriculture | Suhum Kraboa Coaltar | Eastern |
6 | Golden Africa Consumer Products Ghana Limited | Production of detergents and liquid multi-purpose detergents | Kpone Katamanso | Greater Accra |
7 | Golden Milan Limited | Manufacturing of Aluminum profile to support the construction industry | Ningo Prampram | Greater Accra |
8 | Happy Sunshine Company Limited | Manufacturing of Canned Tomatoe | Suhum Kraboa Coaltar | Eastern |
9 | Innovation and Manufacturing Group | Production of biscuits, confectionery and related products | Kpone Katamanso | Greater Accra |
10 | Integrated Compost & Recycling Plant Ltd | Recycling of waste into compost | Accra Metropolitan | Greater Accra |
11 | Keda Ceramics Company Limited. | Production of Ceramic Tiles from clay | Shama District | Western |
12 | KYF Industrial Company Ltd. | Production of long-span roofing sheets to support the construction industry | Sunyani East | Bono |
13 | Lan Tianyi Company Limited. | Cultivation and processing of soy into milk. | Shai Osudoku | Greater Accra |
14 | Leefound Company Limited | Production of tomato puree, ketchup and shitto | Ningo Prampram | Greater Accra |
15 | Mass Industries Limited | Production of Biscuits etc. | Kpone Katamanso | Greater Accra |
16 | Miro Forestry Limited | Manufacturing of veneer and plywood | Sekyere Afram Plains | Ashanti |
17 | Nordiq Hygiene Care Industries Ltd. | Production of Diapers and Sanitary Napkins | Tema Municipal | Greater Accra |
18 | Omnifert Limited | Fertilizer Manufacturing | Ningo-Prampram District | Greater Accra |
19 | Petersfield and Rey Group Limited | Processing of pineapple and orange into juices | Komenda Edina Eguafo Abirem | Central |
20 | Prefos Ghana Limited. | Manufacture of street lights and poles including delivery of electrical and related services | Ejisu Municipal | Ashanti |
21 | Premium Foods | Food Processing | Ejisu Municipal | Ashanti |
22 | Prime Hold | Production of refined fuel oil from waste rubber | Ayensuano | Eastern |
23 | Sentuo Ceramic Ghana | Production of Ceramic Tiles and related products | Tema Municipal | Greater Accra |
24 | Shaba Enterprise | Manufacture of cookers and other electricals | Kwahu West | Eastern |
25 | Skyline Steel Company Limited | Manufacturing of steel roofing tiles | Ejisu | Ashanti |
26 | Strongmen Foods & Farms Ltd. | Cultivation, milling and distribution of rice | Yilo Krobo | Eastern |
27 | Sunda Ghana Investment Company Ltd | Production of Hardware e.g. Roofing Sheet, Iron rod and nails | Ga South | Greater Accra |
28 | Zonda Sinotruk Assembly Plant Ltd | Assemblying and marketing of heavy and light duty vehicles | Kpone Katamanso | Greater Accra |
NEW 1D1F COMPANIES UNDER CONSTRUCTION | ||||
1 | Agricultural Manufacturing Group | Fertilizer Manufacturing | Ningo-Prampram | Greater Accra |
2 | Atebubu-Amantin Agro Processing | Production and Processing of Cassava into industrial starch, ethanol and related products to support industry | Atebubu- Amantin | Bono East |
3 | Atlantic Lifesciences Limited | Manufacturing of pharmaceutical and related products | Ningo-Prampram | Greater Accra |
4 | Best Fertilizer Limited | Production of fertilizer | Ashanti Akim South | Ashanti |
5 | Blue Cross Infusion Ghana Ltd. | Manufacturing of Infusions products | Ga West | Greater Accra |
6 | Bodukwan Farms Limited | Mango Cultivation and Processing into juice and other products | Atwima Kwanwoma District | Ashanti Region |
7 | Builders Assessories Limited | Warehousing | Sekyere South District | Ashanti Region |
8 | Central Sugar Company Ltd | Production and Processing of Cassava into industrial starch, ethanol and related products to support industry | Pru East District | Bono East |
9 | Champion Beverages | Production of Fruit Drinks and Non-alcoholic Beverages | West Mamprusi | North East |
10 | CH-Global Limited | Cultivation and Processing of Cassava | Krachi East | Oti |
11 | Debridge Company Ltd. | Rearing and Processing of fish | Ho Municipal | Volta |
12 | Dorothy Kani Company Limited | Cultivation and Processing of Orange Flesh Sweet Potato | East Akim | Eastern |
13 | EKA Foods | Food Processing | Sunyani East | Bono |
14 | Entrance Industries Ltd | Manufacturing of pharmaceutical and related products | Ledzekuku-Krowor Municipal | Greater Accra |
15 | Farm Fresh Foods Limited | Poultry processing | Lower Denkyira | Central |
16 | Favour 01 Limited | Processing of fruit juice and concentrates | Shai Osudoku | Greater Accra |
17 | Kingsgate Company Limited | Manufacturing of biscuits and related products | Efutu Municipal | Central |
18 | KOP Farms Consultancy Services Ltd | Cultivation and processing of grains | South Tongu | Volta |
19 | Mikaddo Laboratories | Manuifacturing of pharmaceutical products | Tema Municipal | Greater Accra |
20 | Miracle Fruits Processing Ghana | Cultivation and Processing of Miracle berries | Suhum Kraboa Coaltar | Eastern |
21 | Modern (Odike) Ventures Ltd. | Manufacture of various types of garment | Afigya Kwabre South | Ashanti |
22 | Nano Foods Limited | Production of Fruit Drinks and Mineral Water | Akuapim South Municipal | Eastern |
23 | OSR Beverage & Bottling Limited | Production of Non-Alcholic Beverages | Adentan | Greater Accra |
24 | Rhovanni Royal Ltd | Production of burnt bricks, pavement blocks, roofing tiles etc from clay. | Tano South | Ahafo |
25 | SBA Company Ltd (Ashanti Foods) | Processing and canning of Ackee fruits for export | Bosomtwe | Ashanti |
26 | Soshada Company Limited | Cultivation and procesing of vegetables, Onions, Okro etc. | Suhum Kraboa Coaltar | Eastern |
27 | Sinostone Alcohol Manufacturing Ltd. | Processing of Cassava into alcohol | North Tongu | Volta |
28 | Super Contec Company Limited | Manufacting of Consumer Electronics | Accra | Greater accra |
29 | Voalys Farms Limited | Livestock rearing and processing | Afigya Kwabre South | Ashanti |
30 | Weddi Africa Limited | Cultivation and Processing of tomatoes into tomato paste | Berekum Municipal | Bono Region |
31 | Yantab Products Limited | Recycling of paper to produce eggs crate, cartons and related products | Dormaa East | Bono |
(NEW) ENABLE YOUTH 1D1F PROJECTS UNDER CONSTRUCTION (SMALL SCALE PROCESSING FACILITIES FINANCED BY AfDB) | ||||
No. | Project Name | Nature of Business Activity | Location | |
District | Region | |||
1 | ENABLE Youth 1D1F | Gari processing and packaging | Asante Akim Central | Ashanti |
2 | ENABLE Youth 1D1F | Bamboo Processing to Tooth Pick & Skewers | Asante Akim South | Ashanti |
3 | ENABLE Youth 1D1F | Palm Oil Processing | Bekwai Municipal | Ashanti |
4 | ENABLE Youth 1D1F | Processing of Polished Rice | Ejisu Municipal | Ashanti |
5 | ENABLE Youth 1D1F | Citrus Processing to Orange Juice | Obuasi Municipal | Ashanti |
6 | ENABLE Youth 1D1F | Frozen Meat & Sausage Processing | Atwima Kwanwoma | Ashanti |
7 | ENABLE Youth 1D1F | Processing of Plantain to Flour | Asante Akim North | Ashanti |
8 | ENABLE Youth 1D1F | Cassava Processing to High Qulaity Cassava Flour & Gari | Adansi North | Ashanti |
9 | ENABLE Youth 1D1F | Processing of Cassava to Gari | Sekyere East | Ashanti |
10 | ENABLE Youth 1D1F | Processing of Maize to Grits, Flour & Bran | Mampong | Ashanti |
11 | ENABLE Youth 1D1F | Processing of Ginger to Chips & Ginger Powder | Atwima Nwabiagya | Ashanti |
12 | ENABLE Youth 1D1F | Processing of Polished Rice | Adansi South | Ashanti |
13 | ENABLE Youth 1D1F | Processing of Mango to Juice | Kintampo North Municipal | Bono East |
14 | ENABLE Youth 1D1F | Processing Fish to Smoked & Salted Fish | Pru East | Bono East |
15 | ENABLE Youth 1D1F | Processing of Mango to Juice | Atebubu-Amantin | Bono East |
16 | ENABLE Youth 1D1F | Processing of Cashew Nuts | Tain | Bono |
17 | ENABLE Youth 1D1F | Gari processing and packaging | Berekum East | Bono |
18 | ENABLE Youth 1D1F | Processing of Plantain to flour | Asunafo North Municipal | Ahafo |
19 | ENABLE Youth 1D1F | Gari processing and packaging | Tano North | Ahafo |
20 | ENABLE Youth 1D1F | Palm Oil Processing | Tano South | Ahafo |
21 | ENABLE Youth 1D1F | Processing of Cocoa Husk to Potasium Salt | Sefwi-Wiawso Municipal | Western North |
22 | ENABLE Youth 1D1F | Processing of Plantain to Flour | Bibiani -Anhwiaso | Western North |
23 | ENABLE Youth 1D1F | Processing of Polished Rice | Bia West | Western North |
24 | ENABLE Youth 1D1F | Palm Oil Processing | Prestea Huni Valley | Western |
25 | ENABLE Youth 1D1F | Processing of Cocoa Husk to Potasium Salt | Wasa Amenfi West | Western |
26 | ENABLE Youth 1D1F | High Quality Cassava Flour & Gari | Shama | Western |
27 | ENABLE Youth 1D1F | Gari processing and packaging | Kpandai | Northern |
28 | ENABLE Youth 1D1F | Gari processing and packaging | Nanumba South | Northern |
29 | ENABLE Youth 1D1F | Processing of Polished Rice | East Gonja | Savannah |
30 | ENABLE Youth 1D1F | Gari processing and packaging | West Gonja | Savannah |
31 | ENABLE Youth 1D1F | Groundnut Oil, Past & Animal Feed Processing | Bole | Savannah |
32 | ENABLE Youth 1D1F | Shea Butter Processing | East Mamprusi | North East |
33 | ENABLE Youth 1D1F | Processing of Polished Rice | Chereponi | North East |
34 | ENABLE Youth 1D1F | Leather Bags, Sandals & Belts | Bolgatanga Municipal | Upper East |
35 | ENABLE Youth 1D1F | Shea Butter Procesiing | Bongo | Upper East |
36 | ENABLE Youth 1D1F | Frozen Meat Processing | Bawku Municipal | Upper East |
37 | ENABLE Youth 1D1F | Processing of Rice to Polished Rice | Builsa South | Upper East |
38 | ENABLE Youth 1D1F | Soya Bean Oil, Cake & Poultry Feed Processing | Wa East | Upper West |
39 | ENABLE Youth 1D1F | Groundnut Oil, Paste & Animal Feed | Lambusie | Upper West |
40 | ENABLE Youth 1D1F | Soya Bean Oil, Cake & Poultry Feed Procesiing | Sissala West | Upper West |
41 | ENABLE Youth 1D1F | Palm Oil Prcessing | Assin North Municipal | Central |
42 | ENABLE Youth 1D1F | Palm Oil Procesiing | Agona West Municipal | Central |
43 | ENABLE Youth 1D1F | Gari processing and packaging | Mfantseman Municipal | Central |
44 | ENABLE Youth 1D1F | Palm Oil Processing | Assin South | Central |
45 | ENABLE Youth 1D1F | Palm Kernel Oil Procesiing | Twifo Ati Morkwa | Central |
46 | ENABLE Youth 1D1F | Processing of Orange to Juice | Abura -Asebu-Kwamankese | Central |
47 | ENABLE Youth 1D1F | Palm Oil Processing | West Akim | Eastern |
48 | ENABLE Youth 1D1F | Processing of Fish to Smoked & Cold Fillet | Asuogyaman | Eastern |
49 | ENABLE Youth 1D1F | Palm Oil Processing | Abuakwa South | Eastern |
50 | ENABLE Youth 1D1F | Processing of Mango to juice | Yilo Krobo Municipal | Eastern |
51 | ENABLE Youth 1D1F | Processing of Banana to Chips | Kwahu South | Eastern |
52 | ENABLE Youth 1D1F | Processing of Mango to Juice | Shai- Osudoku | Greater Accra |
53 | ENABLE Youth 1D1F | Iodised Salt Processing | Ada East | Greater Accra |
54 | ENABLE Youth 1D1F | Processing of Mushroom to Vacuum Canned Fresh Mushrooms/Fresh to Dried Mushroom | Adentan Municipal | Greater Accra |
55 | ENABLE Youth 1D1F | Gari processing and packaging | Ketu North | Volta |
56 | ENABLE Youth 1D1F | Processing of Polished Rice | Hohoe Municipal | Volta |
57 | ENABLE Youth 1D1F | Gari processing and packaging | Ketu South | Volta |
58 | ENABLE Youth 1D1F | Gari processing and packaging | Nkwanta South | Oti |
(NEW) 1D1F COMMON USER PROCESSING FACTORIES UNDER CONSTRUCTION (FUNDED BY AfDB) | ||||
No. | NAME OF PROJECT | BUSINESS ACTIVITY | DISTRICT | REGION |
1 | Sefwi Akontombra District Rice Co. Ltd. | Processing of Rice | Sefwi Akontombra | Western North |
2 | Dormaa Agro Company Limited | Processing of Rice | Dormaa West | Bono |
3 | Fiase Oil Palm Processing Co. Ltd. | Processing of Palm oil | Tarkwa Nsuaem | Western |
4 | Sekyere Maize Processing Company | Processing of Maize into maize grites | Sekyere Central | Ashanti |
5 | Yoo Rice Processing Factory Limited | Processing of Rice | Savelugu-Nanton | Northern |
EXPANSION OR REVIVAL OF EXISTING COMPANIES OPERATING AS 1D1F | ||||
NO. | COMPANY NAME | BUSINESS ACTIVITY | DISTRICT | REGION |
1 | Amalgamated Foods Limited | Production of animal feed | Accra Metro | Greater Accra |
2 | Ankod Industries | Manufacturing and distribution of roofing sheets, and related products | Shai Osudoku | Greater Accra |
3 | Anok Gyes Farms Limited | Pig Feed Production | Sekyere South | Ashanti Region |
4 | Appah Farms Limited. | Rearing and processing of poultry into meat and related products. | Kwahu East | Eastern |
5 | Asamoah and Yamoah Farms | Rearing and processing of poultry and related products | Atwima Kwanwoma | Ashanti |
6 | Ayum Forest Products | Processing of timbers logs into various types of wood products incliding, veneer and plywood | Asunafo North | Ahafo |
7 | B5 Plus Alloys Company | Production of Steel and related products | Ningo Prampram | Greater Accra |
8 | Bibiani Logging Limited | Manufacturing of wood products | Asokwa Municipal Assembly | Ashanti |
9 | Birim Oil Mills Limited | Processing of Oil Palm into edible oil. | Kwaebibrim | Eastern |
10 | Bofas Company Limited | Shea butter Processing | Wa Central | Upper West Region |
11 | Caltech Ventures Ltd. | Production and processing of cassava into Ethanol and Carbon Dioxide | Ho Municipal | Volta |
12 | Casa De Ropa Company Limited | Processing Orange Fleshed Sweet Potato into bread, chips, crips and biscuits | Gomoa West | Central |
13 | Dagan Farms Ltd. | Fish farming and processing | Asuogyaman | Eastern |
14 | Delawin Farms Ltd | Rearing and processing poultry and related products. | Kpone Katamanso | Greater Accra |
15 | EKA Foods | Processing of vegetables | Sunyani East | Bono |
16 | Darko Farms Group | Poultry Proccesing | Atwima Nwabiagya | Ashanti Region |
17 | Everpure Ghana Ltd | Production of mineral, sachet and flavoured water and intravanous infusion | Ga South | Greater Accra |
18 | Feanza Industries | Processing of Coconut oil | Ellembelle | Western |
19 | Gee Fresh Company Ltd. | Rearing and processing of Guinea Fowl | Tamale Municipal | Northern |
20 | Harmony Trends | Apparel Manufacturing | Ledzukuku Municipal | Accra |
21 | Home Foods Processing | Veg. Oil Spices/Peppers and Ready to eat meals | Tema Municipal | Greater Accra |
22 | K. Boah Automation and Weighing Systems | Production of Automated Weighing Scale | Sekondi-Takoradi Metro | Western |
23 | KAD Industries | Manufacturing of Garments | Accra Metropolitan | Greater Accra |
24 | Kaskazini Limited | Agro-Processing | Bekwai Municipality | Ashanti |
25 | Kete Krachie Timber Recovery Limited. | Wood processing into Wood products | Asuogyaman | Eastern |
26 | Linise Limited | Cultivation and process maize for the poultry industry and human consumption | Sunyani West | Bono |
27 | LK International Co. Limited (Motor King) | Assembling, distribution and maintenance of motor bikes, tricycles, bicycles etc | Tamale Municipal | Northern |
28 | M & B Seed and Agricultural Services Ghana | Seed Multiplication | Ho Municipal | Volta |
29 | Maagrace Industries Limited | Manufacturing of various types of Garment | New Juaben Municipal Assembly | Eastern |
30 | Navina Catel Garments | Garment and Apparel production | Okaikoi North | Greater Accra |
31 | Nourisher Processing Ghana Ltd | Fruit juice processing | Accra Metropolitan | Greater Accra |
32 | Obibini Blackman Company Limited | Production of Alcoholic and Non-Alcoholic Beverages | Suame Metro | Ashanti |
33 | Pam Pharmaceuticals Ltd. | Manufacture of Pharmaceutical products | Akwapim South | Eastern |
34 | Volta Star Textiles Limited | Production of yarn and grey baft | North Tongu | Volta Region |
35 | Plot Comodities Ghana Limited | Processing cocoa beans into cocoa powder | Sekondi – Takoradi Metro | Western |
36 | Profad Glazing System Limited | Manufacturing of aluminum profile to support the construction industry | Adentan Municipal Assembly | Greater Accra |
37 | Pro-Life Infusions Limited | Manufacturing of Pharmaceuticals | Sekyere South | Ashanti |
38 | Sam-Den Oil Mills Limited | Oil Palm Processing | Takoradi | Weatern |
39 | Savana Foods Empire Limited | Processing of Soya beans into cake and refined soy oil for domestic and industrial purposes | Wa Central | Upper West |
40 | Springs and Bolts Company Limited | Manufacturing Of U-Bolts and Leaf Springs and Trailor Suspension | Asokwa Municipal Assembly | Ashanti |
41 | Sunda Ghana Diapers Limited | Production of Diapers and Sanitary Napkins | Ga South | Greater Accra |
42 | Top Creativity Industries Limited | Processing of Natural Cocoa into cocoa powder | Tema Metro | Greater Accra |
43 | Unijay Garments Ltd. | Manufacturing of various types of garment for both local and export markets | Asokwa Municipal Assembly | Ashanti |
44 | Vestor Oil Processing Company | Production of Edible oils | Bosomtwe | Ashanti |
45 | Volta Forest Products Company | Wood processing | Hohoe Municipal | Volta |
46 | Wentec Company | Production sachet and water labels | Accra Metro | Greater Accra |
47 | Yedent Agro Limited | Processing of soya bean, maize and other cereals | Sunyani East | Bono |
48 | Zuriel Carbon Products | Manufacturing of briquettes from saw dust for the export market | Kwahu West | Eastern |
Source: Daily Mail GH