Getting your Trinity Audio player ready...
|
The Director of the Department of Urban Roads, Alhaji Abass Awolu, has assured the President of the Republic, Nana Addo Dankwa Akufo-Addo, that the 7.5-kilometre road will be completed and handed over in June 2020.
With the construction of the road being undertaken by M/S GS International, at a cost of GH¢87,883,579.00, which is being borne by Government, Alhaji Abass Awolu told the President that one of the two carriageways is expected to be completed by the end of the year.
The Teshie Link, which is located within the Ledzokuku Municipal Assembly, has been left unconstructed for 30 years. It begins from the main Teshie Highway, through the LEKMA Hospital, and terminates on the Spintex Road.
The works involve the construction of the Teshie Link (7.5km) into an asphaltic concrete dual-carriage.
The main components of the Works for are described in Table 1.
Table 1: Description of Scope of Works
Item | Description of Scope |
Length of Road | 7.5km of dual carriageway. |
Earthworks | The earthworks to be undertaken include: 93,000m2 of scarification of existing gravel and bituminous surfaces; 51,000m3 of excavation and disposal of existing unsuitable materials; 48,000m3 filling of selected gravel material to formation |
Traffic Carriageway | Two 7.5m carriageways with two lanes in each direction |
Pavement Structure | 200mm Natural Gravel Sub-base, 200mm Crushed Stone Base, 60mm Asphaltic Concrete (AC) Binder Course and 40mm AC Wearing Course |
Walkways | 2.5m width on each side with block paving finish |
Bus Laybys | Total of 22 No. on either side of carriageway |
Road Side Drains | A total of 2,100m of 600mm, 750mm, 900mm and 1,200mm concrete u-drainsA total of 150m of 900mm diameter pipe drain |
Kerbs | 24,500m of median, kerb-gutter and backing kerbs |
Junctions | 35No Junctions, including 9No signalized intersections |
Road Signs | 187 No Road signs of various types |
Road Marking | 25,245m of road line marking of various types |
Source: Daily Mail GH